Vermeer
CTX100 Mini Skid Steer
40 hp
Puissance moteur
3,400 lb (1,542 kg)
Poids en service
9.0 in (22.9 cm)
drum width
0 diesel
fuel type
58.7 L/min
hydraulic flow high
1,035 lb (470 kg)
lift capacity
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Puissance moteur | Poids en service | drum width |
|---|---|---|---|---|
| Ditch Witch ST37X Stand-On Trencher | 87% | 37 hp | 4,109 lb (1,864 kg) | - |
| Ditch Witch SK1750 Mini Skid Steer | 82% | 44 hp | 4,709 lb (2,136 kg) | - |
| Ditch Witch SK800 Mini Skid Steer | 81% | 25 hp | 2,919 lb (1,324 kg) | - |
| Ditch Witch Zahn Tool Carrier | 52% | 27 hp | 1,290 lb (585 kg) | - |
Documents
Spécifications complètes
| Cooling System | Liquid | ↗ |
| Curl | Dual axis, common bucket Lever | ↗ |
| Design | Stand-on/Track drive | ↗ |
| Fuel Tank Capacity | 14.5 gal | ↗ |
| Fuel Type | Diesel | ↗ |
| Gross Horsepower | 40 hp | ↗ |
| Ground Clearance | 6.8 in (17.3 cm) | ↗ |
| Ground Pressure (Narrow Tracks) | 5.3 psi | ↗ |
| Ground Pressure (Wide Tracks) | 4.2 psi | ↗ |
| Height | 58 in (147 cm) | ↗ |
| Height (to Hinge Pin) | 88 in (224 cm) | ↗ |
| Hydraulic System Flow | 15.5 gpm | ↗ |
| Hydraulic System Pressure | 3045 psi | ↗ |
| Length with Standard Bucket | 112 in (283 cm) | ↗ |
| Length without Standard Bucket | 89.5 in (227 cm) | ↗ |
| Lift | Dual axis, common bucket Lever | ↗ |
| Make and Model | Kohler KDI 1903 | ↗ |
| Maximum Angle of Inclination | 35 deg | ↗ |
| Rated Operating Capacity (SAE) | 1,035 lbs (469 kg) | ↗ |
| Steering | Dual axis, pilot operated joystick | ↗ |
| Tank capacity | 12 gal | ↗ |
| Travel Speed | 4.4 mph | ↗ |
| Weight (No Bucket, Diesel Engine) | 3,400 lbs (1,542 kg) | ↗ |
| Weight (Standard Bucket, Diesel Engine) | 3,515 lbs (1,594 kg) | ↗ |
| Width Without Standard Bucket | 36 in (91.4 cm) | ↗ |
| Width with Standard Bucket | 42 in (107 cm) | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →