Multiquip
DCA15SPXU4F
25 hp
Puissance moteur
28.0 gal
Capacité de carburant
1,179 lb (535 kg)
Poids en service
14 kW
Puissance de sortie
1,499 cc
displacement
60 Hz
frequency
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Puissance moteur | Capacité de carburant | Poids en service |
|---|---|---|---|---|
| Generac MLG15M | 81% | 24 hp | - | 1,843 lb (836 kg) |
| Generac MLG8K | 71% | - | - | 1,250 lb (567 kg) |
| Generac MLG20IF4 | 69% | - | - | 1,832 lb (831 kg) |
| Wacker Neuson G25 | 64% | 40 hp | 62.6 gal | 2,372 lb (1,076 kg) |
| Allmand Maxi-Power 25 | 57% | 33 hp | 52.0 gal | 2,780 lb (1,261 kg) |
| Generac MDG25IF4 | 52% | 40 hp | - | 2,771 lb (1,257 kg) |
Documents
Spécifications complètes
| Armature Connection | Series | ↗ |
| Coupler Rating | 3 in. Pintle Eye - 20,000 lb (9,072 kg); 2 in. Ball Coupler - 6,000 lb (2,722 kg); 2-5/16 in. Ball Coupler - 14,000 lb (6,350 kg) | ↗ |
| Design | 4-cycle, water cooled, swirl chamber diesel engine | ↗ |
| Emissions | Tier 4 Final | ↗ |
| Excitation | Brushles with AVR | ↗ |
| Fits MQ Power Generator Models | DA7000SSA2DCA10SPXU4CDCA15SPXU4F | ↗ |
| Frequency | 60 Hz | ↗ |
| Frequency Regulation (steady state load) | ±0.25% | ↗ |
| Fuel Tank Capacity | 28 gal | 105.99 L | ↗ |
| Generator Design | Revolving field, Self-Ventilated, Drip-Proof, Single Bearing | ↗ |
| Generator RPM | 1800 | ↗ |
| Gross Axle Weight Rating (GAWR) (ea.) | 3,500 each lb | 1,587 kg | ↗ |
| Gross Engine Power Output | 24.8 bhp | 18.3 kW | ↗ |
| Gross Vehicle Weight Rating (GVWR) | 2,000 lb | 907 kg | ↗ |
| Make/Model | Kubota / D1503 | ↗ |
| No. Poles | 4 | ↗ |
| Overall Height | 22.00 in | 558.8 mm | ↗ |
| Overall Length | 98.60 in | 2504.4 mm | ↗ |
| Overall Width | 55.50 in | 1409.7 mm | ↗ |
| Power Factor | 1.0 | ↗ |
| Prime Rating | 14 kW | ↗ |
| Sound Level (Full Load at 23 ft.) | 64 dB(A) | ↗ |
| Standby Rating | 14.7 kW | ↗ |
| Starting System | Electric | ↗ |
| Tire Load Rating (ea.) | 1,360 lb | 617 kg | ↗ |
| Tire Size | ST175/80D13 LR-C | ↗ |
| Voltage - Single Phase | 120/240 V | ↗ |
| Voltage Regulation (No Load to Full Load) | ±0.5% | ↗ |
| Wheel Bolt Pattern | 5 Lug on 4.5 in | ↗ |
| With Fuel | 713 lb | 323 kg | ↗ |
| Without Fuel | 513 lb | 233 kg | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →