Vermeer
BC1200XL Gas Brush Chipper
135 hp
Puissance moteur
5,679 lb (2,576 kg)
Poids en service
13.3 in (33.8 cm)
chipping capacity
2,000 rpm
drum speed
20 in (50.8 cm)
drum width
94.6 L
fuel tank capacity
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Puissance moteur | Poids en service | chipping capacity |
|---|---|---|---|---|
| Bandit 150XP | 96% | 130 hp | 5,501 lb (2,495 kg) | - |
| Bandit 200XP | 93% | 140 hp | 6,301 lb (2,858 kg) | - |
| Bandit 3100 | 92% | 163 hp | 5,461 lb (2,477 kg) | - |
| Bandit Intimidator 12XP | 88% | 110 hp | 6,001 lb (2,722 kg) | - |
| Bandit 250XP | 88% | 147 hp | 6,799 lb (3,084 kg) | - |
| Bandit 2890 | 85% | - | 5,320 lb (2,413 kg) | - |
Documents
Spécifications complètes
| Actuation Force | 34 lbs (15.4 kg) | ↗ |
| Actuation Force (BFSB) | 34 lbs (15.4 kg) | ↗ |
| Air Cleaner | 2-stage dry with safety valve | ↗ |
| Air Flow | 2000 cfm | ↗ |
| Alternator | 70 Amp | ↗ |
| Auto Reverse PSI | 2500 psi | ↗ |
| Axle/Suspension | Torsion | ↗ |
| Battery | Group 31; 950 CCA | ↗ |
| Bedknife - Number of Useable Edges | 4 | ↗ |
| Bedknife Material | 1018 | ↗ |
| Bedknife Size | 3.5" x 17.3" (8.9 cm x 43.8 cm) | ↗ |
| Bedknife Thickness | 1 in (25.4 mm) | ↗ |
| Belt Idler/Tensioner | Yes | ↗ |
| Belt Type | 5 V | ↗ |
| Bore | 2.4 in (61.0 mm) | ↗ |
| Bottom Feed Stop Bar | Standard | ↗ |
| Bottom Feed Stop Bar Diameter | 2 in (50.8 mm) | ↗ |
| Bottom Feed Stop Bar Material Thickness | 11 GA | ↗ |
| Bottom Thickness | .1 in | ↗ |
| Brake Type | Electric | ↗ |
| Capacity - Option One | 7000 lb (3175.2 kg) | ↗ |
| Chute Height | 104 in (264 cm) | ↗ |
| Chute Rotation Angle | 270 deg | ↗ |
| Controller | Vermeer ACS | ↗ |
| Coolant Capacity (Engine and Radiator) | 4 gal | ↗ |
| Cooling Medium | Liquid | ↗ |
| Deflector Thickness | .1 in | ↗ |
| Diameter | 20 in (50.8 cm) | ↗ |
| Directional Control | Yes | ↗ |
| Display | LCD | ↗ |
| Distance from Feed Table to Ground | 27.2 in (69.1 cm) | ↗ |
| Dynamic Capacity | 31,400 lbs (14,243 kg) | ↗ |
| Extended Warranty | Optional | ↗ |
| Fan | 19" sucker | ↗ |
| Feed Roller Clamp Load | 2,650 lbs (1,202 kg) | ↗ |
| Feed Roller Clamp Type | Hydraulic cylinder | ↗ |
| Feed Roller Dimension | 15 | ↗ |
| Feed Roller Dimension (Two) | 11.1" (28.3 cm) | ↗ |
| Feed Roller Minimum Distance to Drum | 1 in (25.4 mm) | ↗ |
| Feed Roller Orientation | Horizontal | ↗ |
| Feed Speed | 110 ft/min | ↗ |
| Fender Description | Bolt-on | ↗ |
| Filtration Method | 10 micron return, 100 micron suction | ↗ |
| Fixture Method | Weld-on | ↗ |
| Flow Control | No | ↗ |
| Four Position Feed Control Bar | Standard | ↗ |
| Frame Description | 7" (17.78) Z channel; 0.25" (0.64 cm) thickness | ↗ |
| Fuel Type | Gasoline | ↗ |
| Green Hold to Run Button | Standard | ↗ |
| Gross Horsepower (Maximum) | 115 hp | ↗ |
| Height | 103 in (262 cm) | ↗ |
| Hitch Type | Pintle | ↗ |
| Infeed Hopper Height | 32 in (81.3 cm) | ↗ |
| Infeed Table Length | 30.1 in (76.5 cm) | ↗ |
| Infeed Table Material Thickness | .2 in | ↗ |
| Infeed Table Width | 52 in (132 cm) | ↗ |
| Infeed Throat Capacity | 13.3" x 17" (33.7 cm x 43.2 cm) | ↗ |
| Knife Size | .625" x 4.5" x 9" (1.6 cm x 11.4 cm x 22.9 cm) | ↗ |
| Knife Thickness | .6 in | ↗ |
| Length - Feed Table Up, Tongue In | 171 in (434 cm) | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →