Vermeer
SC552 Stump Cutter
56 hp
Puissance moteur
14.5 gal
Capacité de carburant
3,999 lb (1,814 kg)
Poids en service
23.0 in (58.4 cm)
cutter wheel diameter
25 in (63.5 cm)
cutting depth
31.0 in (78.7 cm)
cutting height
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Puissance moteur | Capacité de carburant | Poids en service |
|---|---|---|---|---|
| Bandit SG-75W | 84% | 74 hp | - | 4,321 lb (1,960 kg) |
| Bandit Model 3100 (Towable) | 74% | 74 hp | - | 5,461 lb (2,477 kg) |
| Bandit Model 2550 (Track) | 71% | 49 hp | - | 2,280 lb (1,034 kg) |
| Bandit Model 2550 (Rubber Tire) | 66% | 49 hp | - | 2,280 lb (1,034 kg) |
| Bandit SG-40 | 58% | 38 hp | - | 1,499 lb (680 kg) |
| Bandit Model 2900 (Track) | 57% | 120 hp | - | 5,919 lb (2,685 kg) |
Documents
Spécifications complètes
| Air Cleaner | Dry type safety element and restriction indicator | ↗ |
| Alternator | 100 amp | ↗ |
| Axle/Suspension | Steerable axle type | ↗ |
| Battery | 950 CCA | ↗ |
| Blade Travel Above Ground | 14 in (35.6 cm) | ↗ |
| Brake Type | Spring applied, hydraulic release at planetary drives and hydrostatic braking (closed loop) | ↗ |
| Bumper | .75" (1.9 cm) plate | ↗ |
| Chip Blade Dimension | Standard - 34 inches wide, 13.75 inches tall | ↗ |
| Chip Containment | 28.2 cu ft | ↗ |
| Clutch Type | Hydrostatic Transmission | ↗ |
| Control Station Description | Swing out control station with three available positions plus auxiliary control station | ↗ |
| Controller | Vermeer ACS | ↗ |
| Coolant Capacity (Engine and Radiator) | 1.7 gal | ↗ |
| Cooling Medium | Liquid | ↗ |
| Cutterwheel Cut Above Ground | 31 in (78.7 cm) | ↗ |
| Cutterwheel Cut Below Ground | 25 in (63.5 cm) | ↗ |
| Cutterwheel Diameter | 23 in (58.4 cm) | ↗ |
| Cutterwheel Guard | Standard | ↗ |
| Cutterwheel Speed | 1124 rpm | ↗ |
| Cutterwheel Straight Line Dimension | 72 in (183 cm) | ↗ |
| Cutterwheel Thickness | 1.1 in (27.9 mm) | ↗ |
| Degree of Oscillation | 15 deg | ↗ |
| Deluxe Gauges | DP05 Display - Fuel,Hour Meter, Selectible | ↗ |
| Description | Capacitive Handles - Swing/Raise & Lower | ↗ |
| Directional Control | Electric over hydraulic | ↗ |
| Driveshaft | Standard | ↗ |
| Driveshaft - U Joints | 2 standard with double lip seals | ↗ |
| Extended Warranty | 2 years/ 2000 hours or 3 years/3000 hours | ↗ |
| Fan | Suction | ↗ |
| Filtration Method | Suction strainers, one charge pump filter and one 3 micron return filter | ↗ |
| Frame Description | Welded tube and plate steel | ↗ |
| Fuel Tank Capacity | 14.5 gal | ↗ |
| Fuel Type | Diesel | ↗ |
| Gross Horsepower (Maximum) | 56 hp | ↗ |
| Height | 76.5 in (194 cm) | ↗ |
| Length | 147 in (373 cm) | ↗ |
| Lower Gearbox | 90 degree | ↗ |
| Make and Model | Kohler KDI 1903 | ↗ |
| Max Fuel Consumption | 2.4 gph | ↗ |
| Maximum Angle of Continuous Operation | 30 deg | ↗ |
| Number of Cylinders | 3 | ↗ |
| Number of Indexes | 2 per tooth | ↗ |
| Number of Pockets | 26 | ↗ |
| Number of Teeth | 26 | ↗ |
| Oil Capacity - Lower Gearbox | 1.6 qt | ↗ |
| Oil Cooler | Standard | ↗ |
| Oil Filter | Cartridge Style | ↗ |
| Oil Type - Lower Gearbox | Syn 75W90 | ↗ |
| Oil Volume with Filter | 9.4 qt | ↗ |
| Operator Vision Shield Description | Abrasion resistant coated polycarbonate, 3/16" thick | ↗ |
| Preventive Maintenance | Optional | ↗ |
| Quantity/Location | 2 - Swing Out Station | ↗ |
| Radio Remote Control | Optional | ↗ |
| Recommended Oil | SAE 10W30 Low SAPS - ACEA E6-E9 | ↗ |
| Recommended Oil Type | Vermeer HyPower 68 | ↗ |
| Remote Display | LED | ↗ |
| Remote Functions | Engine stop, throttle, cutter wheel engage, swing, raise/lower, propel, creep, smartsweep | ↗ |
| Remote Range | 300' | ↗ |
| Reversible Pockets/Teeth | Yes- standard | ↗ |
| Sensor Type | Capacitive Handles | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →