Wacker Neuson
G150
69.7 gal
Capacité de carburant
8,303 lb (3,766 kg)
Poids en service
400 A
circuit breaker main
60 Hz
frequency
291.7 gal
fuel tank capacity
121 kW
prime output
Équivalents entre marques
Comparer côte à côte →Machines comparables d’autres fabricants, évaluées sur des spécifications normalisées provenant des fabricants.
| Modèle | Correspondance | Capacité de carburant | Poids en service | circuit breaker main |
|---|---|---|---|---|
| Multiquip EGS-1200C3 | 89% | - | 6,479 lb (2,939 kg) | - |
| Multiquip DCA125SSJU4i | 87% | - | - | - |
| Multiquip 150 | 86% | 74.0 gal | 6,418 lb (2,911 kg) | - |
| Multiquip DCA-70SSJU4I | 75% | - | 4,409 lb (2,000 kg) | - |
| Multiquip DCA70SSIU | 73% | - | 4,206 lb (1,908 kg) | - |
| Multiquip DAC7000SSA3 | 68% | 28.0 gal | - | - |
Documents
Spécifications complètes
| AdBlue® / DEF Consumption | 0.4 GPH US | ↗ |
| Battery Cold-start current CCA | 950 A | ↗ |
| Cooling fluid volume | 45.4 qt US | ↗ |
| Cylinder | 4 | ↗ |
| Cylinder capacity | 274.6 in³ | ↗ |
| Engine Manufacturer | Cummins | ↗ |
| Engine type | Diesel engine | ↗ |
| Exhaust-gas limit | IIIB/Tier IV Final | ↗ |
| Fuel | Diesel EN 590 | ↗ |
| Fuel consumption (Prime load) | 8.5 GPH US | ↗ |
| Generator Manufacturer | Mecc Alte | ↗ |
| Generator Rating 1~ (Continuous) | 84 kVA | ↗ |
| Generator Rating 3~ (Continuous) | 180 kVA | ↗ |
| Generator specification | AVR without Brushes | ↗ |
| Height for shipping | 86 " | ↗ |
| Height for shipping (with Trailer) | 102.5 " | ↗ |
| Length for shipping | 135.5 " | ↗ |
| Length for shipping (with Trailer) | 199 " | ↗ |
| Output current 1~ | 316 A | ↗ |
| Output current 3~ | 182 A | ↗ |
| Run Time (50 % Prime Load) | 38.9 hrs | ↗ |
| Run Time (75 % Prime Load) | 27.1 hrs | ↗ |
| Run Time (Prime Load) | 20.4 hrs | ↗ |
| Run Time AdBlue®/DEF (Prime Load) | 21.4 hrs | ↗ |
| Shipping weight | 7,110 lb (3,225 kg) | ↗ |
| Shipping weight with Trailer | 8,221 lb (3,729 kg) | ↗ |
| Starter battery Voltage | 12 V | ↗ |
| Tank capacity | 69.7 pt US | ↗ |
| Voltage 1~ | 240 V | ↗ |
| Voltage 3~ | 240 V | ↗ |
| Width for shipping | 54.5 " | ↗ |
| Width for shipping (with Trailer) | 84.5 " | ↗ |
Chaque valeur est retracée jusqu’aux données publiées par le fabricant. ↗ ouvre la source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
C’est votre équipement ? Vérifiez vos specs →