Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Generac Generac MDG175DF4 Towable Diesel Generator | Multiquip Multiquip EGC-750DD Towable Diesel Generator | Multiquip Multiquip EGC-1000DD Towable Diesel Generator | Honda Honda EU2200i Companion Towable Diesel Generator | |
|---|---|---|---|---|
| Operating weight | - | 37,545 lb (17,030 kg) | 38,460 lb (17,445 kg) | 46.3 lb (21 kg) |
| Power output | 140.0 kVA | - | - | - |
| Fuel capacity | - | - | - | 95.0 gal |
| Engine power | 235 hp | 1,120 hp | 1,518 hp | - |
| Coolant capacity total | - | - | 261 L | - |
| Displacement | - | 23.9 liter | - | - |
| Engine displacement | - | - | - | 121 cm3 |
| Fuel consumption full load | - | - | 296 L/hr | - |
| Fuel tank capacity | 1,355 L | 1,000 gallon | 1,000 gallon | 3.6 L |
| Max output kva | - | - | - | 2.2 kVA |
| Output kva | 175 kVA | 937.5 kVA | 1,250 kVA | 1.8 kVA |
| Prime rating | - | 600 kW | 900 kW | - |
| Rated current | - | - | - | 15 A |
| Rated frequency | - | - | - | 60 Hz |
| Rated voltage | - | - | - | 120 V |
| Runtime | 37 hr | - | - | - |
| Sound rating | 75 dB(A) | - | - | - |
| Standby power | 200 kVA | - | - | - |
| Standby rating | - | 750 kW | 1,000 kW | - |
Normalised to the same units. A dash means the figure was not published.