Multiquip
EGC-750DD
1,120 hp
Engine power
37,545 lb (17,030 kg)
Operating weight
23.9 liter
displacement
1,000 gallon
fuel tank capacity
937.5 kVA
output kva
600 kW
prime rating
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | displacement |
|---|---|---|---|---|
| Generac MDE570 | 64% | 671 hp | 25,838 lb (11,720 kg) | - |
| Generac MGG450 | 43% | 558 hp | 12,110 lb (5,493 kg) | - |
| Generac MDE330 | 38% | - | 15,320 lb (6,949 kg) | - |
| Generac MGG280N2 | 31% | 362 hp | 11,290 lb (5,121 kg) | - |
| Generac MDG250DF4 | 27% | 295 hp | - | - |
| Generac MGG210N2 | 22% | 248 hp | 7,291 lb (3,307 kg) | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.