Generac
MDE570
671 hp
Engine power
25,838 lb (11,720 kg)
Operating weight
456.0 kVA
Power output
2,876 L
fuel tank capacity
570 kVA
prime power
26.2 hr
runtime
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | Power output |
|---|---|---|---|---|
| Multiquip EGC-750DD | 64% | 1,120 hp | 37,545 lb (17,030 kg) | - |
| Multiquip EGC-1000DD | 56% | 1,518 hp | 38,460 lb (17,445 kg) | - |
| Honda EU7000iS | 1% | - | 262 lb (119 kg) | - |
| Honda EG4000 | 1% | - | 148 lb (67 kg) | - |
| Dewalt DXGNR4000 | 0% | - | 121 lb (55 kg) | - |
| Honda EU1000i | 0% | - | 28.7 lb (13 kg) | - |
Documents
Full specifications
| Cylinders | 6 | ↗ |
| Displacement | 18.1 L | ↗ |
| Emissions Tier | Final Tier 4 | ↗ |
| Engine | Perkins 2806F-E18TAG1 | ↗ |
| Run Time @ 75% (hr) | 25.8 hr | ↗ |
| Standby kW | 500 kW | ↗ |
| kW/kVA Prime | 456/570 | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →