Honda
EG4000
6.3 gal
Fuel capacity
148 lb (67 kg)
Operating weight
24 L
fuel tank capacity
4.5 kVA
max output
1.1 L
oil capacity
37.5 A
rated current
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Fuel capacity | Operating weight | fuel tank capacity |
|---|---|---|---|---|
| Dewalt DXGNR4000 | 79% | - | 121 lb (55 kg) | 13 L |
| Multiquip GAW135H | 52% | 1.6 gal | - | 7 L |
| Generac MDG150DF4 | 2% | - | 11,041 lb (5,008 kg) | 1,355 L |
| Generac MDE330 | 1% | - | 15,320 lb (6,949 kg) | 1,608 L |
| Generac MDE570 | 1% | - | 25,838 lb (11,720 kg) | 2,876 L |
| Generac MDE1450 | 1% | - | 41,074 lb (18,631 kg) | 1,800 L |
Documents
Full specifications
| AC Output | 120/240V 4000W max. (33.3/16.7A) / 3500W rated (29.2/14.6A)) | ↗ |
| Commercial Warranty | 12 months | ↗ |
| DC Output | NA | ↗ |
| Dimensions (L x W x H) | 26.8" x 20.9" x 22.5" | ↗ |
| Displacement | 270 cc | ↗ |
| Dry Weight | 146.4 lb. | ↗ |
| Engine | Honda GX270 | ↗ |
| Fuel Tank Capacity | 6.3 Gallons | ↗ |
| Full model name | EG4000CLAN | ↗ |
| Noise Level | 67 dB(A) @ rated load; 66 dB(A) @ 50% load | ↗ |
| Optional Extended | Up to 36 months Learn More CA Compliant Not for sale in California | ↗ |
| Receptacles | 20A 125V GFCI Duplex (2), 30A 125V Locking Plug, 20A 125/250V Locking Plug | ↗ |
| Residential Warranty | 3 Years | ↗ |
| Run Time per Tankful | 10.1 hr @ rated load, 14.8 hr @ 1/2 load | ↗ |
| Starting System | Recoil Only | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →