Multiquip
EGC-1000DD
1,518 hp
Engine power
38,460 lb (17,445 kg)
Operating weight
261 L
coolant capacity total
296 L/hr
fuel consumption full load
1,000 gallon
fuel tank capacity
1,250 kVA
output kva
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | coolant capacity total |
|---|---|---|---|---|
| Generac MDE570 | 56% | 671 hp | 25,838 lb (11,720 kg) | - |
| Generac MGG450 | 35% | 558 hp | 12,110 lb (5,493 kg) | - |
| Generac MDE330 | 33% | - | 15,320 lb (6,949 kg) | - |
| Generac MGG280N2 | 26% | 362 hp | 11,290 lb (5,121 kg) | - |
| Generac MDG250DF4 | 20% | 295 hp | - | - |
| Generac MGG210N2 | 18% | 248 hp | 7,291 lb (3,307 kg) | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.