Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Genie Genie GS-2669-RT Rough Terrain Scissor Lift | Snorkel Snorkel S2770BE Rough Terrain Scissor Lift | Snorkel Snorkel S2770RT Rough Terrain Scissor Lift | Snorkel Snorkel SL30RTE Rough Terrain Scissor Lift | |
|---|---|---|---|---|
| Operating weight | 7,150 lb (3,243 kg) | 7,024 lb (3,186 kg) | 6,173 lb (2,800 kg) | 7,606 lb (3,450 kg) |
| Platform capacity | - | - | 1,250 lb (567 kg) | - |
| Working height | 32.8 ft (10.0 m) | 33 ft (10.1 m) | 33 ft (10.1 m) | 35.3 ft (10.8 m) |
| Engine power | 25 hp | 22 hp | - | - |
| Battery capacity | - | - | - | 222 Ah |
| Drive type | 5.6 km/h | 4 wheel drive | 4 wheel drive | - |
| Fuel tank capacity | 37.9 L | - | - | - |
| Fuel type | 0 Diesel | - | - | - |
| Gradeability | - | - | 35% | 50% |
| Gradeability engine | - | 35% | - | - |
| Lift capacity | 1,499 lb (680 kg) | 1,250 lbs (567 kg) | 1,250 lbs (567 kg) | 1,300 lbs (590 kg) |
| Max drive speed stowed | - | 2.8 mph | 2.8 mph | 3.3 mph |
| Platform height | 26 ft (platform_height) | 27 ft (8.2 m) | 27 ft (8.2 m) | 29.3 ft (8.9 m) |
| Raise lower time | - | - | 26 sec | - |
Normalised to the same units. A dash means the figure was not published.