Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| MEC MEC 3232+ Electric Scissor Lift | Snorkel Snorkel S4740E Electric Scissor Lift | JLG JLG ES3246 Electric Scissor Lift Electric Scissor Lift | JLG JLG ES3246 Electric Scissor Lift | |
|---|---|---|---|---|
| Operating weight | 7,121 lb (3,230 kg) | 7,161 lb (3,248 kg) | - | 5,620 lb (2,549 kg) |
| Platform capacity | 600 lb (272 kg) | 549 lb (249 kg) | 705 lb (320 kg) | 705 lb (320 kg) |
| Working height | 32 ft (9.8 m) | - | 32 ft (9.8 m) | 32 ft (9.8 m) |
| Drive speed lowered | - | - | - | 4.8 km/h |
| Drive type | - | 2 wheel drive | - | 24 V DC |
| Gradeability | 25% | 25% | - | 25% |
| Hydraulic capacity | - | - | - | 12 L |
| Lift capacity | 600 lb (272 kg) | 551 lb (250 kg) | - | 705 lb (320 kg) |
| Max drive speed lowered | 5.7 km/h | - | - | - |
| Max drive speed stowed | - | 3.2 km/h | - | - |
| Platform height | 32.2 ft (9.8 m) | 39.4 ft (12 m) | - | 32.2 ft (9.8 m) |
| Platform length | - | - | - | 6.9 ft (2.1 m) |
| Platform width | 3.0 ft (0.9 m) | - | - | - |
| Power source | - | 24 V DC | - | - |
Normalised to the same units. A dash means the figure was not published.