Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Niftylift Niftylift HR15 4x4 Articulating Boom Lift | XCMG XCMG XGA16ACE-AS Articulating Boom Lift | XCMG XCMG XGA45ACJ-ANSI Articulating Boom Lift | XCMG XCMG XGA16ACKII Articulating Boom Lift | |
|---|---|---|---|---|
| Operating weight | 9,921 lb (4,500 kg) | - | - | - |
| Platform capacity | 496 lb (225 kg) | 500 lb (227 kg) | 500 lb (227 kg) | 507 lb (230 kg) |
| Working height | 51.2 ft (15.6 m) | 51.8 ft (15.8 m) | 51 ft (15.5 m) | 52.5 ft (16.0 m) |
| Engine power | 25 hp | - | - | - |
| Drive speed | 6.6 km/h | - | - | - |
| Platform height | 44.6 ft (13.6 m) | - | - | - |
| Turning radius | 12.1 ft (3.7 m) | - | - | - |
| Working outreach | 30.5 ft (9.3 m) | - | - | - |
Normalised to the same units. A dash means the figure was not published.