Niftylift
HR15 4x4
25 hp
Engine power
9,921 lb (4,500 kg)
Operating weight
496 lb (225 kg)
Platform capacity
51.2 ft (15.6 m)
Working height
6.6 km/h
drive speed
44.6 ft (13.6 m)
platform height
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | Platform capacity |
|---|---|---|---|---|
| XCMG XGA16ACE-AS | 99% | - | - | 500 lb (227 kg) |
| XCMG XGA45ACJ-ANSI | 99% | - | - | 500 lb (227 kg) |
| XCMG XGA16ACKII | 98% | - | - | 507 lb (230 kg) |
| Skyjack SJ45 AJ+ | 97% | 25 hp | 11,188 lb (5,075 kg) | - |
| XCMG XGA16K-AS | 97% | - | - | 498 lb (226 kg) |
| XCMG XGA46J-ANSI | 97% | - | - | 498 lb (226 kg) |
Documents
Full specifications
| Cage Depth | 2.8 ft (0.8 m) | ↗ |
| Cage Rotation | 180 ° | ↗ |
| Cage Width | 5.9 ft (1.8 m) | ↗ |
| Fly Boom Arc | 150 ° | ↗ |
| Gradeability | 45 % | ↗ |
| Machine Height | 6.9 ft (2.1 m) | ↗ |
| Machine Length | 20.8 ft (6.3 m) | ↗ |
| Machine Width | 6.6 ft (2 m) | ↗ |
| Minimum Weight | 4500(D) / 4800(H) kg | ↗ |
| Safe Working Load | 496 lb (225 kg) | ↗ |
| Transport Length | 15.7 ft (4.8 m) | ↗ |
| Travel Speed | 6 km/h | ↗ |
| Turning Radius | 12.1 ft (3.7 m) | ↗ |
| Working Height | 51.5 ft (15.7 m) | ↗ |
| Working Outreach | 30.8 ft (9.4 m) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →