Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Snorkel Snorkel 400S Telescopic Boom Lift | Niftylift Niftylift SP45N Telescopic Boom Lift | Niftylift Niftylift SP50N Telescopic Boom Lift | Haulotte Haulotte HT16 RTJ PRO Telescopic Boom Lift | |
|---|---|---|---|---|
| Operating weight | 15,730 lb (7,135 kg) | 15,984 lb (7,250 kg) | 16,865 lb (7,650 kg) | 17,483 lb (7,930 kg) |
| Platform capacity | - | 500 lb (227 kg) | 500 lb (227 kg) | 551 lb (250 kg) |
| Working height | 46 ft (14.0 m) | 44 ft (13.4 m) | 49 ft (14.9 m) | 52.8 ft (16.1 m) |
| Max reach | 34 ft (10.4 m) | - | - | - |
| Engine power | 25 hp | - | - | - |
| Drive type | 4 wheel drive | - | - | - |
| Gradeability | 50% | - | - | 45% |
| Lift capacity | 1,000 lbs (454 kg) | 496 lb (225 kg) | 496 lb (225 kg) | 551 lb (250 kg) |
| Max gross weight | - | 73.3 kN | - | - |
| Max weight | - | - | 77.2 kN | - |
| Overall width | - | - | - | 7.5 ft (2.3 m) |
| Platform height | 40 ft (12.2 m) | - | - | 45.9 ft (14 m) |
| Platform size | - | - | - | 2.6 ft (0.8 m) |
| Point loading | - | 25.1 kN/m2 | 10.4 kN | - |
| Stowed length | - | - | - | 30.2 ft (9.2 m) |
| Transit area | - | 2.9 m2 | 2.9 m2 | - |
| Tyre area | - | 340 cm2 | 340 cm2 | - |
| Working area | - | 2.9 m2 | 2.9 m2 | - |
Normalised to the same units. A dash means the figure was not published.