Niftylift
SP50N
16,865 lb (7,650 kg)
Operating weight
500 lb (227 kg)
Platform capacity
49 ft (14.9 m)
Working height
496 lb (225 kg)
lift capacity
77.2 kN
max weight
10.4 kN
point loading
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Operating weight | Platform capacity | Working height |
|---|---|---|---|---|
| Skyjack SJ45 T+ | 97% | 16,649 lb (7,552 kg) | - | 51.8 ft (15.8 m) |
| Genie S-45TRAX | 96% | 17,540 lb (7,956 kg) | - | 51 ft (15.5 m) |
| JLG EC600SJP | 95% | 17,211 lb (7,807 kg) | 500 lb (227 kg) | 60 ft (18.3 m) |
| JLG H600SJP | 95% | 17,211 lb (7,807 kg) | 500 lb (227 kg) | 60 ft (18.3 m) |
| Snorkel 400S | 94% | 15,730 lb (7,135 kg) | - | 46 ft (14.0 m) |
| XCMG XGS46J-ANSI | 94% | - | 529 lb (240 kg) | 52 ft (15.8 m) |
Documents
Full specifications
| Basket Depth | 2 ft 8in | ↗ |
| Basket Rotation | 180 ° | ↗ |
| Basket Width | 4 ft 11in | ↗ |
| Gradeability | 25% / 14° | ↗ |
| Jib Boom Arc | 150 ° | ↗ |
| Machine Height | 6 ft 6in | ↗ |
| Machine Length | 21 ft (6.4 m) | ↗ |
| Machine Width | 4 ft 11in | ↗ |
| Minimum Weight | 17,220 lbs (7,811 kg) | ↗ |
| Platform Height | 49 ft 6in | ↗ |
| Safe Working Load | 500 lbs (227 kg) | ↗ |
| Transport Length | 16 ft 2in | ↗ |
| Travel Speed | 2.2 mph | ↗ |
| Turning Radius | 11 ft 6in | ↗ |
| Working Outreach | 32 ft (9.8 m) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →