Skyjack
SJ45 T+
47 hp
Engine power
39.7 ft (12.1 m)
Max reach
16,649 lb (7,552 kg)
Operating weight
51.8 ft (15.8 m)
Working height
7.2 km/u
drive speed stowed
500 lb (227 kg)
lift capacity


Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Max reach | Operating weight |
|---|---|---|---|---|
| Niftylift SP50N | 97% | - | - | 16,865 lb (7,650 kg) |
| Haulotte HT16 RTJ PRO | 96% | - | - | 17,483 lb (7,930 kg) |
| Genie S-45 XC Telescopic Boom Lift | 96% | 51 hp | 36.7 ft (11.2 m) | 14,791 lb (6,709 kg) |
| Genie S-45TRAX | 96% | 48 hp | 36.2 ft (11.0 m) | 17,540 lb (7,956 kg) |
| JLG 460SJ | 95% | 49 hp | 39.4 ft (12.0 m) | 17,999 lb (8,164 kg) |
| JLG 460SJC | 94% | 49 hp | - | 17,999 lb (8,164 kg) |
Documents
Full specifications
| Diesel Engine | Kubota D1305 - 24.8 HP (18.5 KW) | ↗ |
| Drive Speed (High speed) | 2.5 mph (4.0 km/h) | ↗ |
| Fuel Tank | 45 gal. (170 L) | ↗ |
| Gradeability | 40% | ↗ |
| Hydraulic Reservoir | 59 gal. (223 L) | ↗ |
| Jib Range | +65° / -60° | ↗ |
| Maximum # of Persons | 2 / 3 | ↗ |
| Platform Rotation | 170° | ↗ |
| Rotation | 360° Continuous | ↗ |
| Stowed Height | 7' 10.5" (2.40 m) | ↗ |
| Tire Type | Solid | ↗ |
| Transportation Height | 9' 7" (2.92 m) | ↗ |
| Transportation Length | 22' 11" (6.99 m) | ↗ |
| Turning Radius (Outside) | 17' (5.18 m) | ↗ |
| Wheelbase | 8' (2.44 m) | ↗ |
| Wind Rating | 28 mph (12.5 m/s) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →