Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Snorkel Snorkel A46JRT Articulating Boom Lift | XCMG XCMG XGA16ACE-AS Articulating Boom Lift | XCMG XCMG XGA46J-ANSI Articulating Boom Lift | XCMG XCMG XGA16ACKII Articulating Boom Lift | |
|---|---|---|---|---|
| Operating weight | 16,621 lb (7,539 kg) | - | - | - |
| Platform capacity | 500 lb (227 kg) | 500 lb (227 kg) | 498 lb (226 kg) | 507 lb (230 kg) |
| Working height | 52.9 ft (16.1 m) | 51.8 ft (15.8 m) | 54 ft (16.5 m) | 52.5 ft (16.0 m) |
| Engine power | 25 hp | - | - | - |
| Drive type | 4 wheel drive | - | - | - |
| Gradeability | 45% | - | - | - |
| Lift capacity | 500 lbs (227 kg) | - | - | - |
| Max horizontal reach | 24.9 ft (7.6 m) | - | - | - |
| Platform height | 46.9 ft (14.3 m) | - | - | - |
Normalised to the same units. A dash means the figure was not published.