Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| XCMG XCMG XGS28K Telescopic Boom Lift | Niftylift Niftylift SP85 4x4 Telescopic Boom Lift | Elliott Elliott H90R HiReach Telescopic Boom Lift | JLG JLG 860SJ Telescopic Boom Lift | |
|---|---|---|---|---|
| Operating weight | - | 31,881 lb (14,461 kg) | - | - |
| Platform capacity | 661 lb (300 kg) | 619 lb (281 kg) | 600 lb (272 kg) | 750 lb (340 kg) |
| Working height | 92.5 ft (28.2 m) | 92 ft (28.0 m) | 93 ft (28.3 m) | 86 ft (26.2 m) |
| Max reach | - | 62 ft (18.9 m) | - | - |
| Drive speed | - | 3 mph | - | - |
| Lift capacity | - | 620 lbs (281 kg) | - | - |
| Overall width | - | 8.2 ft (2.5 m) | - | - |
| Platform height | - | 85.5 ft (26.1 m) | - | - |
| Platform size | - | 7.8 ft (2.4 m) | - | - |
Normalised to the same units. A dash means the figure was not published.