Caterpillar
1600
1,717 hp
Engine power
28,431 lb (12,896 kg)
Operating weight
4,269.5 cfm
airflow cfm
1,500 rpm
engine speed
50 Hz
frequency
354.1 L/hr
fuel consumption 100 load
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | airflow cfm |
|---|---|---|---|---|
| New Holland CL560 | 57% | 255 hp | 28,660 lb (13,000 kg) | - |
| Case 721D | 52% | 181 hp | 30,724 lb (13,936 kg) | - |
| Case 9010B | 52% | 106 hp | 27,999 lb (12,700 kg) | - |
| Case CX130 | 50% | 102 hp | 30,424 lb (13,800 kg) | - |
| Case CX130D | 50% | 102 hp | 30,424 lb (13,800 kg) | - |
| Case 721DXT | 49% | 184 hp | 32,331 lb (14,665 kg) | - |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.