Jungheinrich
EKS 310/412
26.2 ft (8.0 m)
Lift height
2,646 lb (1,200 kg)
Load capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Lift height | Load capacity |
|---|---|---|---|
| Mitsubishi OPBH12PH | 98% | 26.4 ft (8.0 m) | 2,756 lb (1,250 kg) |
| Raymond 5500 Orderpicker | 87% | 30.5 ft (9.3 m) | 3,000 lb (1,361 kg) |
| Crown SC 6200 | 85% | 24.6 ft (7.5 m) | 3,501 lb (1,588 kg) |
| Raymond 5300 Orderpicker | 85% | 20 ft (6.1 m) | 2,500 lb (1,134 kg) |
| Crown SP 4000 | 84% | 20.9 ft (6.4 m) | 3,000 lb (1,361 kg) |
| Crown ESR 1220 | 84% | 30.2 ft (9.2 m) | 3,250 lb (1,474 kg) |
Documents
Full specifications
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →