Crown
ESR 1220
30.2 ft (9.2 m)
Lift height
3,250 lb (1,474 kg)
Load capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Lift height | Load capacity |
|---|---|---|---|
| Raymond 5500 Orderpicker | 96% | 30.5 ft (9.3 m) | 3,000 lb (1,361 kg) |
| Jungheinrich EKS 412s | 88% | 28.7 ft (8.7 m) | 2,646 lb (1,200 kg) |
| Mitsubishi OPBH12PH | 86% | 26.4 ft (8.0 m) | 2,756 lb (1,250 kg) |
| Raymond 5600 Orderpicker | 86% | 38 ft (11.6 m) | 3,000 lb (1,361 kg) |
| Jungheinrich EKS 310/412 | 84% | 26.2 ft (8.0 m) | 2,646 lb (1,200 kg) |
| Jungheinrich EFG 213-220 | 83% | 23 ft (7.0 m) | 3,638 lb (1,650 kg) |
Documents
Full specifications
| Head Length | 45.9–56.3 in (117–143 cm) | ↗ |
| Load Capacity | 3,000–3,500 lb (1,361–1,588 kg) | ↗ |
| Max. Lift Height | 362 in (919 cm) | ↗ |
| Power (Electric) | 48 V / up to 930 Ah | ↗ |
| Width Overall | 44.1 in (112 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →