Raymond
5600 Orderpicker
38 ft (11.6 m)
Lift height
3,000 lb (1,361 kg)
Load capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Lift height | Load capacity |
|---|---|---|---|
| Crown ESR 1240 | 94% | 39.5 ft (12.0 m) | 3,250 lb (1,474 kg) |
| Crown RMD 6000S | 92% | 42.1 ft (12.8 m) | 3,199 lb (1,451 kg) |
| Crown RMD 6000 | 91% | 33.3 ft (10.1 m) | 3,199 lb (1,451 kg) |
| Crown ESR 1220 | 86% | 30.2 ft (9.2 m) | 3,250 lb (1,474 kg) |
| Jungheinrich EKS 412s | 82% | 28.7 ft (8.7 m) | 2,646 lb (1,200 kg) |
| Crown ESR 1260 | 81% | 46.7 ft (14.2 m) | 3,750 lb (1,701 kg) |
Documents
Full specifications
| Battery Voltage | 36 V | ↗ |
| Capacity | 3,000 lbs (1,361 kg) | ↗ |
| Drive Motor | AC | ↗ |
| Load Center | 24 in (61.0 cm) | ↗ |
| Maximum Lift Height | 456 in (1,158 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →