Load Trail
DS05 Single Axle Dump
5,201 lb (2,359 kg)
Load capacity
Documents
Full specifications
| Axles | (1) 5,200 lb Dexter Electric NEV-R-ADJUST Brake | ↗ |
| Battery | 12v w/5amp Trickle Charger | ↗ |
| Bed Frame | 2" x 4" Tubing | ↗ |
| Bed Length | 8–10 ft (2.4–3.0 m) | ↗ |
| Bed Width | 48–72 in (122–183 cm) | ↗ |
| Coupler | 2" Adjustable | ↗ |
| Crossmembers | 4" Channel | ↗ |
| Dump Angle | 45 deg | ↗ |
| Dump Sides Height | 18 in (45.7 cm) | ↗ |
| Floor | 10 Gauge Smooth Plate | ↗ |
| Frame | 6" I-Beam | ↗ |
| GAWR | 5,200 lbs/axle | ↗ |
| GVWR | 5,200 lbs (2,359 kg) | ↗ |
| Gate | 2-Way Spreader Gate | ↗ |
| Hydraulic Cylinder | 3.5" x 9.25" x 1.5" w/Scissor Hoist | ↗ |
| Hydraulic Pump | 12v Dual Acting, Power Up/Power Down | ↗ |
| Jack | (1) 7,000 lb Drop-Leg | ↗ |
| Lights | LED Stop, Tail, & Clearance | ↗ |
| Paint | Sherwin-Williams Powdura OneCure, Primer w/Polyester TGIC Gloss | ↗ |
| Suspension | Multi-Leaf Spring | ↗ |
| Tires | ST225/75 R15 LRD | ↗ |
| Wheels | 15" 6-Hole | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →