Magnum
MTP400
10 hp
Engine power
569 gpm
Flow rate
95 ft (29.0 m)
Max head
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Flow rate | Max head |
|---|---|---|---|---|
| Honda WT40 | 80% | - | 423 gpm | 82 ft (25.0 m) |
| Sykes D80 | 75% | - | 396 gpm | 75.5 ft (23.0 m) |
| Honda WT30 | 71% | - | 317 gpm | 82 ft (25.0 m) |
| Belle WPX 3/30 | 70% | 6 hp | 1,000 gpm | 98.4 ft (30.0 m) |
| Honda WB30 | 70% | - | 290 gpm | 85 ft (25.9 m) |
| Ebara 3LS | 68% | - | 1,057 gpm | 78.7 ft (24.0 m) |
Documents
Full specifications
| Dimensions (L x W x H) | 28.9 x 19.0 x 22.4 in | ↗ |
| Discharge Fitting | 4 in NPTM | ↗ |
| Dry Weight | 151 lbs (68.5 kg) | ↗ |
| Engine Make | Honda | ↗ |
| Engine Model | GX340 | ↗ |
| Engine Power | 7.1 kW | ↗ |
| Fuel Tank Capacity | 1.61 gal | ↗ |
| Maximum Discharge Head | 95 ft (29.0 m) | ↗ |
| Maximum Flow Rate | 569 gpm | ↗ |
| Maximum Suction Head | 25 ft (7.6 m) | ↗ |
| Pump Type | Portable trash pump | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →