Catalog / Storage Containers, Site Support, and Mobile Offices / Mobile Offices and Modular Space / Mobile Office Trailer
Modular Genius
MU002E179
40 ft (12.2 m)
Max height
960 sq ft
floor area
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Max height | floor area |
|---|---|---|---|
| Mobile Modular 24x40 Portable Classroom (DSA) | 100% | 40 ft (12.2 m) | 960 sq ft |
| Mobile Modular 24x40 Portable Classroom (HCD) | 100% | 40 ft (12.2 m) | 960 sq ft |
| Mobile Modular 30x32 Portable Classroom (DSA) | 90% | 32 ft (9.8 m) | 960 sq ft |
| Mobile Modular 36x40 Specialty Education Building (DSA) | 83% | 40 ft (12.2 m) | 1,440 sq ft |
| Pac-Van 14 x 68 Mobile Office with 2 Private Offices and 1 Main Office 1 Restroom 1 Conference Area | 79% | 68 ft (20.7 m) | 952 sq ft |
| Pac-Van 14 x 70 Mobile Office with 5 Offices | 78% | 70 ft (21.3 m) | 980 sq ft |
Full specifications
| Electrical | (1) 150 amp | ↗ |
| Exterior Siding | Smart Panel | ↗ |
| Floor Covering | 1/8" VCT (51830) | ↗ |
| HVAC | (1) 3 Ton 10KW | ↗ |
| Interior Ceiling | Textured gypsum | ↗ |
| Interior Walls | Vinyl covered gypsum | ↗ |
| Length | 40 ft (12.2 m) | ↗ |
| Plumbing | None | ↗ |
| Roof Type | EPDM | ↗ |
| Square Footage | 960 sq ft | ↗ |
| State Codes | MD, VA, NJ, NC | ↗ |
| Width | 24 ft (7.3 m) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →