Niftylift
HR21 4x4
14,683 lb (6,660 kg)
Operating weight
551 lb (250 kg)
Platform capacity
68.2 ft (20.8 m)
Working height
496 lb (225 kg)
lift capacity
67.5 kN
max weight
40.5 kN
point loading
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Operating weight | Platform capacity | Working height |
|---|---|---|---|---|
| XCMG XGA20ACK | 98% | - | 564 lb (256 kg) | 67.6 ft (20.6 m) |
| XCMG XGA20ACE-AS | 98% | - | 564 lb (256 kg) | 67.6 ft (20.6 m) |
| XCMG XGA60ACJ-ANSI | 98% | - | 564 lb (256 kg) | 67 ft (20.4 m) |
| XCMG XGA20K | 98% | - | 564 lb (256 kg) | 67.7 ft (20.6 m) |
| JLG E600 | 98% | 15,199 lb (6,894 kg) | - | - |
| XCMG XGA22ACK | 96% | - | 564 lb (256 kg) | 72.9 ft (22.2 m) |
Documents
Full specifications
| Cage Depth | 2.6 ft (0.8 m) | ↗ |
| Cage Rotation | 160 ° | ↗ |
| Cage Width | 5.9 ft (1.8 m) | ↗ |
| Fly Boom Arc | 150 ° | ↗ |
| Gradeability | 45 % | ↗ |
| Machine Height | 7.2 ft (2.2 m) | ↗ |
| Machine Length | 21.7 ft (6.6 m) | ↗ |
| Machine Width | 7.4 ft (2.3 m) | ↗ |
| Minimum Weight | 14,727 lb (6,680 kg) | ↗ |
| Safe Working Load | 551 lb (250 kg) | ↗ |
| Transport Length | 17.9 ft (5.5 m) | ↗ |
| Travel Speed | 6 km/h | ↗ |
| Turning Radius | 12.8 ft (3.9 m) | ↗ |
| Working Height | 68.2 ft (20.8 m) | ↗ |
| Working Outreach | 42.7 ft (13 m) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →