Phoenix
DryMAX XL Pro
300 cfm
Airflow
Full specifications
| Airflow | 300 CFM | ↗ |
| Current Draw | 6.7 Amps | ↗ |
| Depth | 25.4 in (64.5 cm) | ↗ |
| Filter | 12" x 14" x 1" MERV-10 | ↗ |
| Height | 18 in (45.7 cm) | ↗ |
| Operating Temperature Range | 33°F - 105°F | ↗ |
| Part Number (Blue) | 4045100-02 | ↗ |
| Part Number (Red) | 4045100-01 | ↗ |
| Power Cord Length | 25 ft (7.6 m) | ↗ |
| Refrigerant | R454B 1 lb. 5 oz. | ↗ |
| Water Removal Capacity | 135 pints/day @ 80°F/60% RH (AHAM) | ↗ |
| Weight | 85 lbs (38.6 kg) | ↗ |
| Width | 20 in (50.8 cm) | ↗ |
| Xactimate Code | WTRDHM>> | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →