Skyjack
SJ4726
32.2 ft (9.8 m)
Working height
25%
gradeability
1,001 lb (454 kg)
lift capacity
4,363 lb (1,979 kg)
machine weight
7.5 ft (2.3 m)
overall length
3.9 ft (1.2 m)
overall width
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Working height | gradeability | lift capacity |
|---|---|---|---|---|
| Snorkel S4726E | 100% | 32.2 ft (9.8 m) | 25% | 1,001 lb (454 kg) |
| Genie GS-2646 E-Drive | 94% | 32.5 ft (9.9 m) | 30% | 1,001 lb (454 kg) |
| Snorkel S4732E | 92% | 38 ft (11.6 m) | 25% | - |
| Genie GS-3268DC | 92% | 38.7 ft (11.8 m) | - | 1,001 lb (454 kg) |
| JLG ES2646 | 90% | 26 ft (7.9 m) | - | 1,001 lb (454 kg) |
| JLG ES3246 | 90% | 32 ft (9.8 m) | 25% | 705 lb (320 kg) |
Documents
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.