Super Products
Camel Max Series- Wastewater Recycler
1,000 gpm
Flow rate
2,205 lb (1,000 kg)
Load capacity
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Flow rate | Load capacity |
|---|---|---|---|
| Vacall AllJetVac AJV 610 | 59% | 5,400 gpm | 2,205 lb (1,000 kg) |
| Vactor 2100i Fan | 50% | 5 gpm | 2,205 lb (1,000 kg) |
| Vactor 2100i PD | 50% | 5 gpm | 2,205 lb (1,000 kg) |
| Vactor 2100i CB Fan | 50% | 5 gpm | 2,205 lb (1,000 kg) |
| Vactor 2100i CB PD | 50% | 5 gpm | 2,205 lb (1,000 kg) |
| Vacall AllJetVac AJV 1015 | 43% | 5,400 gpm | 3,307 lb (1,500 kg) |
Full specifications
| Hose Reel Capacity | 1,000 ft (305 m) | ↗ |
| Pipe Cleaning Rate | up to 3000 ft/day | ↗ |
| Water Pump | 100 gpm at 3000 psi | ↗ |
| Water Savings | up to 60000 gallons/week | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →