Toro
STX-26 Stump Grinder
26 hp
Engine power
1,199 lb (544 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight |
|---|---|---|---|
| Vermeer SC292 Stump Cutter | 98% | 27 hp | 1,219 lb (553 kg) |
| Vermeer SC30TX Stump Cutter | 87% | 25 hp | 1,550 lb (703 kg) |
| Vermeer SC362 Stump Cutter | 83% | 35 hp | 1,321 lb (599 kg) |
| Bandit SG-40 | 74% | 38 hp | 1,499 lb (680 kg) |
| Vermeer SC402 Stump Cutter | 63% | 40 hp | 1,949 lb (884 kg) |
| Vermeer SC372 | 61% | 38 hp | 2,271 lb (1,030 kg) |
Documents
Full specifications
| Cutter Depth - Below Grade | 12.5 in. | ↗ |
| Cutter Height - Above Grade | 33 in. | ↗ |
| Engine Cooling System | Air Cooled | ↗ |
| Engine Horsepower | 26.0 hp | ↗ |
| Engine Make | Kawasaki | ↗ |
| Engine Model | FX-730V Twin Cylinder 4-cycle | ↗ |
| Fuel Type | Gasoline | ↗ |
| Head Swing | 47" (119.3 cm) arc length x 90˚ sweep arc | ↗ |
| Height | 46 in. | ↗ |
| Length | 78 in. | ↗ |
| Model | 23208 | ↗ |
| Start Method | Electric | ↗ |
| Transmission | Hydrostatic | ↗ |
| Travel Speed - Forward | Up to 4.2 mph | ↗ |
| Weight | 1,200 lbs (544 kg) | ↗ |
| Wheel | 19" (48.2 cm) diameter to tooth: .75" (1.9 cm) thick: 12 grinder teeth | ↗ |
| Width | 34 in. | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →