Versalift
SST-36 Series
351 lb (159 kg)
Platform capacity
40.5 ft (12.3 m)
Working height
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Platform capacity | Working height |
|---|---|---|---|
| Niftylift HR12LE | 89% | 441 lb (200 kg) | 39.7 ft (12.1 m) |
| JLG E400AJPN | 84% | 500 lb (227 kg) | 40 ft (12.2 m) |
| JLG E400AN | 84% | 500 lb (227 kg) | 40 ft (12.2 m) |
| Niftylift HR12 4x4 | 84% | 500 lb (227 kg) | 40 ft (12.2 m) |
| Niftylift HR12N | 84% | 496 lb (225 kg) | 39.7 ft (12.1 m) |
| Niftylift TM40S | 84% | 500 lb (227 kg) | 40 ft (12.2 m) |
Documents
Full specifications
| Boom Rotation | 370 deg | ↗ |
| Height to Bottom of Platform | 35.5 ft (10.8 m) | ↗ |
| Horizontal Reach | 26.6 ft (8.1 m) | ↗ |
| Hydraulic Flow Rate | 2 gpm | ↗ |
| Hydraulic Operating Pressure | 2250 psi | ↗ |
| Hydraulic System Type | Open Center | ↗ |
| Inner Boom Extension | 116 in (295 cm) | ↗ |
| Inner/Outer Boom Articulation | -14 to +74 deg | ↗ |
| Lower Boom Articulation | -6 to +90 deg | ↗ |
| Lower Boom Lift Eye Capacity | 500 lbs (227 kg) | ↗ |
| Platform Capacity | 350 lbs (159 kg) | ↗ |
| Power Source | PTO Pump, Belt Drive, DC Drive, or Generator | ↗ |
| Stowed Travel Height | 10.4 ft (3.2 m) | ↗ |
| Working Height | 40.5 ft (12.3 m) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →