Wacker Neuson
DT15
3,307 lb (1,500 kg)
Load capacity
Documents
Full specifications
| Bore | 2.8 in (72 mm) | ↗ |
| Cylinder | 3 Cylinder | ↗ |
| Cylinder capacity | 898 cm³ | ↗ |
| Effective power | 15.2 KW | ↗ |
| Engine Designation | Z-902 | ↗ |
| Engine Manufacturer | Kubota | ↗ |
| Engine type | Diesel engine | ↗ |
| Exhaust-gas limit | EU Stage V | ↗ |
| Flow rate max. | 95 l/min | ↗ |
| Height | 93.4 in (2,372 mm) | ↗ |
| Hydraulicpump | Variable displacement and gear pump | ↗ |
| Inclined position max. | 20 ° | ↗ |
| Length | 105 in (2,674 mm) | ↗ |
| Nominal Engine speed | 2,400 1/min | ↗ |
| Operating weight (min.-max.) | 2,965–3,737 lb (1,345–1,695 kg) | ↗ |
| Payload max. | 3,307 lb (1,500 kg) | ↗ |
| Shipping weight | 2,800 lb (1,270 kg) | ↗ |
| Skip capacity heaped | 760 l | ↗ |
| Skip capacity levelled | 632 l | ↗ |
| Stroke | 2.9 in (73 mm) | ↗ |
| Theor. Gradeability | 27 % | ↗ |
| Travel speed | 7.5 km/h | ↗ |
| Weight | 2,293 lb (1,040 kg) | ↗ |
| Width | 43.4 in (1,102 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →