Wacker Neuson
PTS4
613 gpm
Flow rate
24.9 ft (7.6 m)
Max head
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Flow rate | Max head |
|---|---|---|---|
| Multiquip QP4TH | 59% | 555 gpm | 92 ft (28.0 m) |
| Thompson Pump 4HT | 57% | 650 gpm | 127 ft (38.7 m) |
| Cornell 3STX | 54% | 550 gpm | 132 ft (40.2 m) |
| Multiquip QP4TKT16 | 53% | 475 gpm | 85 ft (25.9 m) |
| Multiquip QP4TKT28 | 53% | 475 gpm | 85 ft (25.9 m) |
| Multiquip QP4TK | 53% | 475 gpm | 85 ft (25.9 m) |
Documents
Full specifications
| Cold-start current CCA | 230 A | ↗ |
| Cylinder capacity | 479 cm3 | ↗ |
| Delivery height max. | 78.7 ft (24 m) | ↗ |
| Engine speed (Power max.) | 3.6 1/min | ↗ |
| Flow rate max. | 2,322 l/min | ↗ |
| Fuel consumption at Engine speed 1 | 5.4 L/hr | ↗ |
| Height | 35.0 in (890 mm) | ↗ |
| Height for shipping | 70.9 in (1,800 mm) | ↗ |
| Intake-/Pressure socket-dia. | 3.9 in (100 mm) | ↗ |
| Length | 36.0 in (915 mm) | ↗ |
| Length for shipping | 45.3 in (1,150 mm) | ↗ |
| Oil filling max. | 1.3 l | ↗ |
| Operating weight | 331 lb (150 kg) | ↗ |
| Power rating max. | 11.9 KW | ↗ |
| Pump pressure max. | 3.1 bar | ↗ |
| Run Time at Engine speed 1 | 3.2 h | ↗ |
| Solid diameter max. | 2.0 in (50 mm) | ↗ |
| Start current CA | 32 A | ↗ |
| Suction head max. | 24.9 ft (7.6 m) | ↗ |
| Tank capacity | 17 l | ↗ |
| Width | 35.0 in (890 mm) | ↗ |
| Width for shipping | 29.5 in (750 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →