XCMG
XGS32K
661 lb (300 kg)
Platform capacity
107 ft (32.6 m)
Working height
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Platform capacity | Working height |
|---|---|---|---|
| Genie S-100HD & S-120HD | 94% | 750 lb (340 kg) | 106 ft (32.3 m) |
| Elliott L115 HiReach | 92% | 600 lb (272 kg) | 115 ft (35.1 m) |
| Niftylift SP85 4x4 | 90% | 619 lb (281 kg) | 92 ft (28.0 m) |
| Elliott H90R HiReach | 89% | 600 lb (272 kg) | 93 ft (28.3 m) |
| Genie S-100HD • S-120HD | 86% | 750 lb (340 kg) | 127 ft (38.6 m) |
| MEC DualReach 85-J Hybrid | 85% | 600 lb (272 kg) | 85 ft (25.9 m) |
Documents
Full specifications
| Dimension of working platform | 2440x910x1150 mm | ↗ |
| Drive speed | 5.5km/h stowed | ↗ |
| Fly jib length | 72.8 in (1,850 mm) | ↗ |
| Flying jib luffing range | -65°~ +70° | ↗ |
| Ground clearance | 15.7 in (400 mm) | ↗ |
| Lift capacity | 300kg(unlimited)/460kg(limited) | ↗ |
| Max.Gradeability | 45% (24°) | ↗ |
| Max.Occupants | 3 | ↗ |
| Max.Platform height | 100 ft (30.6 m) | ↗ |
| Max.Working range | 65.6 ft (20 m) | ↗ |
| Max.Working slope | X-5°/ Y-5° | ↗ |
| Min.Turning radius | 4400mm/6250mm inside/outside | ↗ |
| Overall dimension-Stowed | 13100x2490x2980 mm | ↗ |
| Overall dimension-Transportation | 13100x2490x2980 mm | ↗ |
| Platform rotation | 160° | ↗ |
| Telescopic boom luffing range | -4°~ +73° | ↗ |
| Turntable rotation | 360° | ↗ |
| Turntable tailswing | 2030mm stowed | ↗ |
| Weight | 40,786 lb (18,500 kg) | ↗ |
| Wheelbase | 118 in (3,000 mm) | ↗ |
| Working Height | 1,283 in (32,600 mm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →