XCMG
XM1505F
220 hp
Engine power
45,195 lb (20,500 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight |
|---|---|---|---|
| Bomag BM 1000/20 | 83% | 217 hp | 30,424 lb (13,800 kg) |
| Astec Roadtec RX-405 Cold Planer | 74% | 430 hp | 46,899 lb (21,273 kg) |
| Bomag BM 1000/35-2 | 74% | 349 hp | 52,911 lb (24,000 kg) |
| Bomag BM 1200/35-2 | 73% | 349 hp | 55,116 lb (25,000 kg) |
| Bomag BM 1300/35-2 | 72% | 349 hp | 56,218 lb (25,500 kg) |
| Diamond Products PC4504 | 68% | 575 hp | 46,500 lb (21,092 kg) |
Full specifications
| Emission | EC StageIIIA/US Tier3/China Stage III | ↗ |
| Engine | Cummins | ↗ |
| Max.Milling Depth | 13.0 in (330 mm) | ↗ |
| Milling width | 59.1 in (1,500 mm) | ↗ |
| Number of cutters | 118 | ↗ |
| Rated Power | 164 kW | ↗ |
| Transport Dimensions / L x W x H | 11200 x 2320 x 3000 mm | ↗ |
| Weight in transportation state | 48,502 lb (22,000 kg) | ↗ |
| Weight in work state | 45,195 lb (20,500 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →