Develon
DX55R-7
11 ft (3.4 m)
Profundidad de excavación máx
12,655 lb (5,740 kg)
Peso operativo
Equivalentes entre marcas
Comparar lado a lado →Máquinas comparables de otros fabricantes, evaluadas sobre especificaciones normalizadas de los fabricantes.
| Modelo | Coincidencia | Profundidad de excavación máx | Peso operativo |
|---|---|---|---|
| Case CX58D | 98% | 11.2 ft (3.4 m) | 12,500 lb (5,670 kg) |
| Case CX60C | 96% | 11.7 ft (3.6 m) | 12,941 lb (5,870 kg) |
| New Holland E50D | 93% | 10.9 ft (3.3 m) | 10,913 lb (4,950 kg) |
| Case CX57C | 92% | 12.5 ft (3.8 m) | 12,269 lb (5,565 kg) |
| Hitachi ZX55U-6 | 92% | 12.6 ft (3.8 m) | 12,081 lb (5,480 kg) |
| Hyundai Construction Equipment R55-9A | 92% | 12.6 ft (3.8 m) | 12,125 lb (5,500 kg) |
Documentos
Especificaciones completas
| Engine > Rated Horse Power (Net) | 47.1 hp @ 2200 rpm | ↗ |
| Hydraulic System > Main Pump: Max. Flow Rate (each) | 36.61 gal/min | ↗ |
| Swing Mechanism > Swing Performance: Max Swing Speed (At Efficiency) | 9.8 rpm | ↗ |
| Weights > Operating Weight | 12,655 lb (5,740 kg) | ↗ |
| Weights > Standard Bucket Size | 0.21 yd³ | ↗ |
| Working Range > Max Digging Depth (DX55R-7-US20) | 11 ' 11" | ↗ |
| Working Range > Max Digging Depth (DX55R-7-US21) | 12 ' 11" | ↗ |
| Working Range > Max Digging Depth (DX55R-7-US30) | 11 ' 11" | ↗ |
| Working Range > Max Digging Depth (DX55R-7-US31) | 12 ' 11" | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →