Multiquip
MVCi60VBW
Documentos
Especificaciones completas
| Battery | Lithium-ion 51V (BOB14 or BOB10) | ↗ |
| Centrifugal Force | 2473 lbf | 11 kN | ↗ |
| Exciter Speed | 5880 VPM | ↗ |
| Max Forward SpeedPer Min. | 82 ft | 25 m | ↗ |
| Operating Weight | 181 lb | 82 kg | ↗ |
| Overall Height | 39.8 in | 1010 mm | ↗ |
| Overall Length | 41.5 in | 1055 mm | ↗ |
| Overall Width | 13.8 in | 350 mm | ↗ |
| Plate Size | 13.8 x 23 in 350 x 585 mm | ↗ |
| Recharge Time | 95 minutes (BOB10)140 minutes (BOB14) | ↗ |
| Run Time | 80 minutes (BOB10)110 minutes (BOB14) | ↗ |
| Shipping Weight | 172 lb | 78 kg | ↗ |
| Water Tank Capacity | 9 qt | 8.52 L | ↗ |
Cada valor se rastrea hasta los datos publicados por el fabricante. ↗ abre la fuente.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
¿Es su equipo? Verifique sus specs →