Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Magnum Magnum MDP200 Centrifugal Dewatering Pump | Honda Honda WB20 Centrifugal Dewatering Pump | Honda Honda WH20 Centrifugal Dewatering Pump | Honda Honda WT20 Centrifugal Dewatering Pump | |
|---|---|---|---|---|
| Operating weight | - | 46.3 lb (21 kg) | - | 104 lb (47 kg) |
| Max head | 105 ft (32.0 m) | 105 ft (32.0 m) | 148 ft (45.1 m) | 85 ft (25.9 m) |
| Flow rate | 137 gpm | 164 gpm | 119 gpm | 185 gpm |
| Discharge capacity max | - | - | - | 710 L/min |
| Discharge port diameter | 2 in (50.8 mm) | 2 in (50.8 mm) | 2 in (50.8 mm) | 2 in (50.8 mm) |
| Engine displacement | - | 122 cm3 | - | 163 cm3 |
| Engine oil capacity | - | - | - | 0.6 L |
| Fuel tank capacity | - | 2 L | - | 3.1 L |
| Max discharge capacity | - | 620 L/min | - | - |
| Max suction head | - | 24.6 ft (7.5 m) | - | - |
| Max total head | - | 105 ft (32 m) | - | - |
| Suction port diameter | - | 2.0 in (50 mm) | - | 2.0 in (50 mm) |
| Total head max | - | - | - | 98.4 ft (30 m) |
Normalised to the same units. A dash means the figure was not published.