Catalog / Compare
Compare equipment
Side by side, normalised to the same units, every figure traced to the manufacturer’s data.
| Snorkel Snorkel TB120 Telescopic Boom Lift | Elliott Elliott H110R HiReach Telescopic Boom Lift | XCMG XCMG XGS43 Telescopic Boom Lift | XCMG XCMG XGS45ACK-Li Telescopic Boom Lift | |
|---|---|---|---|---|
| Operating weight | 39,500 lb (17,917 kg) | - | - | - |
| Platform capacity | 500 lb (227 kg) | 500 lb (227 kg) | 507 lb (230 kg) | 507 lb (230 kg) |
| Working height | 126 ft (38.4 m) | 115 ft (35.1 m) | 142 ft (43.3 m) | 148 ft (45.1 m) |
| Max reach | 62 ft (18.9 m) | - | - | - |
| Engine power | 65 hp | - | - | - |
| Drive type | 4 wheel drive | - | - | - |
| Gradeability | 30% | - | - | - |
| Lift capacity | 498 lb (226 kg) | - | - | - |
| Platform height | 120 ft (36.6 m) | - | - | - |
Normalised to the same units. A dash means the figure was not published.