Snorkel
TB120
65 hp
Engine power
62 ft (18.9 m)
Max reach
39,500 lb (17,917 kg)
Operating weight
500 lb (227 kg)
Platform capacity
126 ft (38.4 m)
Working height
4 wheel drive
drive type


Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Max reach | Operating weight |
|---|---|---|---|---|
| Elliott H110R HiReach | 96% | - | - | - |
| XCMG XGS43 | 94% | - | - | - |
| XCMG XGS45ACK-Li | 92% | - | - | - |
| Genie S-105 | 91% | 83 hp | - | 40,001 lb (18,144 kg) |
| Genie SX-105 | 91% | 83 hp | - | 40,001 lb (18,144 kg) |
| Genie S-125 | 89% | 78 hp | 81 ft (24.7 m) | 44,639 lb (20,248 kg) |
Documents
Full specifications
| Gradeability | 30% | ↗ |
| Ground clearance | 13 in (33.0 cm) | ↗ |
| Inside turning radius | 19 ft (5.8 m) | ↗ |
| Max. drive height | 120 ft (36.6 m) | ↗ |
| Max. drive speed (elevated) | 0.15 mph | ↗ |
| Max. drive speed (stowed) | 2.9 mph | ↗ |
| Max. horizontal reach | 62 ft (18.9 m) | ↗ |
| Max. platform height | 120 ft (36.6 m) | ↗ |
| Max. wind speed | 28 mph | ↗ |
| Max. working height | 126 ft (38.4 m) | ↗ |
| Outside turning radius | 33 ft (10.1 m) | ↗ |
| Overall length | 42 ft 3 in | ↗ |
| Overall width | 8 ft 6 in | ↗ |
| Overall width (extended) | 12 ft 9 in | ↗ |
| Platform capacity (SWL) | 500 lbs (227 kg) | ↗ |
| Platform rotation | 150° | ↗ |
| Platform size | 8 ft x 3 ft | ↗ |
| Raise / lower time | 208 / 215 seconds | ↗ |
| Stowed height | 9 ft 10 in | ↗ |
| Stowed length | 42 ft 3 in | ↗ |
| Superstructure rotation | 360° continuous | ↗ |
| Tailswing (axles extended) | 54.2 in (138 cm) | ↗ |
| Tailswing (axles retracted) | 80.5 in (204 cm) | ↗ |
| Weight | 39,500 lbs (17,917 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →