Broderson
IC-80
17,637 lb (8 t)
Lifting capacity
30 ft (9.1 m)
Max reach
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Lifting capacity | Max reach |
|---|---|---|---|
| Grove YB4409-2 | 96% | 17,637 lb (8 t) | 32.8 ft (10.0 m) |
| Grove YB4411 | 89% | 22,046 lb (10 t) | 32.8 ft (10.0 m) |
| Grove GCD09 | 81% | 17,637 lb (8 t) | 48 ft (14.6 m) |
| Grove YB5515-2 | 67% | 30,865 lb (14 t) | 41 ft (12.5 m) |
| Grove YB5515-DF | 67% | 30,865 lb (14 t) | 41 ft (12.5 m) |
| Grove YB5515 | 67% | 30,865 lb (14 t) | 41 ft (12.5 m) |
Documents
Full specifications
| Boom Rotation | 360 degrees | ↗ |
| Boom Sections | 3 | ↗ |
| Engine | Kubota EPA Tier-4 Diesel or Kubota Dual Fuel | ↗ |
| Gross Vehicle Weight | 16,750 lbs (7,598 kg) | ↗ |
| Height | 7'3" | ↗ |
| Main Boom Length | 30 ft (9.1 m) | ↗ |
| Maximum Tip Height | 46'8" | ↗ |
| Outriggers | Four Hydraulic Independently Controlled | ↗ |
| Rated Capacity | 18,000 lbs (8,165 kg) | ↗ |
| Steering | Rear Wheel, 4 Wheel, or Crab | ↗ |
| Transmission | Powershift with 4 speeds forward and reverse | ↗ |
| Width | 6'6" | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →