Ditch Witch
JT32
155 hp
Engine power
5,260 lb (2,386 kg)
Operating weight
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight |
|---|---|---|---|
| Vermeer D40x55 S3 HDD | 57% | 139 hp | 22,379 lb (10,151 kg) |
| Vermeer D24x40 S3 HDD | 52% | 125 hp | 22,249 lb (10,092 kg) |
| Vermeer D20x22 S3 HDD | 48% | 74 hp | 10,851 lb (4,922 kg) |
| Vermeer D23x30DR S3 HDD | 48% | 101 hp | 16,499 lb (7,484 kg) |
| Vermeer D60x90 S3 HDD | 45% | 202 hp | 39,000 lb (17,690 kg) |
| Vermeer D100x140 S3 HDD | 34% | 275 hp | 45,799 lb (20,774 kg) |
Full specifications
| All Terrain - Spindle speed, max (AT inner spindle) | 280 rpm | ↗ |
| All Terrain - Spindle torque, max (AT inner spindle) | 1,200 ft-lbs | ↗ |
| All Terrain Pipe - Bend radius, min | 130 ft (39.6 m) | ↗ |
| All Terrain Pipe - Joint diameter | 3 in (76.2 mm) | ↗ |
| All Terrain Pipe - Length | 120 in (305 cm) | ↗ |
| All Terrain Pipe - Pipe diameter | 2.5 in (63.5 mm) | ↗ |
| All Terrain Pipe - Weight of drill pipe, lined | 108 lb (49.0 kg) | ↗ |
| Battery (2 Used) - SAE cold crank rating @ 0°F (-18°C) | 950 amps | ↗ |
| Battery (2 Used) - SAE reserve capacity rating | 195 min | ↗ |
| Dimensions - Entry angle, max | 9 °-20° | ↗ |
| Dimensions - Entry angle, tracks on ground | 9 °-17° | ↗ |
| Dimensions - Ground clearance | 5.7 in (14.5 cm) | ↗ |
| Dimensions - Length | 256 in (652 cm) | ↗ |
| Dimensions - Transport height w/cab | 97 in (246 cm) | ↗ |
| Dimensions - Weight w/cab | 19,220 lb (8,718 kg) | ↗ |
| Dimensions - Width w/cab | 89.3 in (227 cm) | ↗ |
| Drilling Fluid System (Onboard) - Flow, max | 70 gpm | ↗ |
| Drilling Fluid System (Onboard) - Pressure, max | 1,000 psi | ↗ |
| Fluid Capacities - Fuel tank, Tier 4 | 54 gal | ↗ |
| Fluid Capacities - Hydraulic reservoir | 17 gal | ↗ |
| Forged Hdx - Bend radius, min | 123 ft (37.5 m) | ↗ |
| Forged Hdx - Joint diameter | 2.6 in (66.8 mm) | ↗ |
| Forged Hdx - Length | 118 in (300 cm) | ↗ |
| Forged Hdx - Pipe diameter | 2.4 in (60.5 mm) | ↗ |
| Forged Hdx - Weight of drill pipe, lined | 74 lb (33.6 kg) | ↗ |
| Forged Hdx - Weight w/drill pipe & large box | 5,260 lb (2,386 kg) | ↗ |
| Noise Level - Exterior sound power per ISO 6395 | < or = 96 dBA | ↗ |
| Operation - Carriage pullback travel speed | 190 fpm | ↗ |
| Operation - Carriage thrust travel speed | 190 fpm | ↗ |
| Operation - Forward | 2.8 mph | ↗ |
| Operation - Pullback force | 32,000 lb (14,515 kg) | ↗ |
| Operation - Reverse | 2.8 mph | ↗ |
| Operation - Spindle speed, max | 220 rpm | ↗ |
| Operation - Spindle torque, max | 4,200 ft·lbs | ↗ |
| Operation - Thrust force | 32,000 lb (14,515 kg) | ↗ |
| Power - Aspiration | Turbocharged & charge air cooled | ↗ |
| Power - Bore | 4.2 in (10.7 cm) | ↗ |
| Power - Cooling medium | Liquid | ↗ |
| Power - Displacement | 275 in3 | ↗ |
| Power - Emissions compliance | EPA Tier 4 | ↗ |
| Power - Engine | Cummins® 4.5 | ↗ |
| Power - Fuel | Diesel | ↗ |
| Power - Injection | Direct | ↗ |
| Power - Manufacturer's gross power rating | 155 hp | ↗ |
| Power - Number of cylinders | 4 | ↗ |
| Power - Rated speed Tier 3/Tier 4 | 2,200 rpm | ↗ |
| Power - Stroke | 4.9 in (12.4 cm) | ↗ |
| Power Pipe Forged Hd - Diameter of drill pipe | 2.4 in (60.5 mm) | ↗ |
| Power Pipe Forged Hd - Diameter of drill pipe tool joint end | 2.8 in (69.8 mm) | ↗ |
| Power Pipe Forged Hd - Length of drill pipe * nominal | 118 in (300 cm) | ↗ |
| Power Pipe Forged Hd - Min. bend radius | 123 ft (37.5 m) | ↗ |
| Power Pipe Forged Hd - Weight of drill pipe | 76 lb (34.5 kg) | ↗ |
| Power Pipe® Hd - Bend radius | 123 ft (37.5 m) | ↗ |
| Power Pipe® Hd - Joint diameter | 2.8 in (69.8 mm) | ↗ |
| Power Pipe® Hd - Length | 118 in (300 cm) | ↗ |
| Power Pipe® Hd - Pipe diameter | 2.4 in (60.5 mm) | ↗ |
| Power Pipe® Hd - Weight of drill pipe, lined | 84 lb (38.1 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →