Ironton
60729
26 gpm
Flow rate
98 ft (29.9 m)
Max head
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Flow rate | Max head |
|---|---|---|---|
| Honda WX10 | 81% | 32 gpm | 121 ft (36.9 m) |
| Ebara CDA | 69% | 29 gpm | 203 ft (62.0 m) |
| Ebara CMA/CMB | 67% | 32 gpm | 187 ft (57.0 m) |
| Honda WX15 | 58% | 74 gpm | 121 ft (36.9 m) |
| Ebara CDX | 56% | 66 gpm | 134 ft (41.0 m) |
| Magnum MDP200 | 56% | 137 gpm | 105 ft (32.0 m) |
Documents
Full specifications
| Dry Weight | 40.8 lbs (18.5 kg) | ↗ |
| Engine | Ironton 79cc | ↗ |
| Maximum Flow | 1580 GPH | ↗ |
| Maximum Pressure | 17 PSI | ↗ |
| Maximum Suction Head | 23 ft (7.0 m) | ↗ |
| Maximum Total Head | 98 ft (29.9 m) | ↗ |
| Overall Dimensions | 17.13 x 15.75 x 16.14 in | ↗ |
| Suction & Discharge Size | 1 in NPT | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →