JLG
460SJ HC3
1,001 lb (454 kg)
Platform capacity
46 ft (14.0 m)
Working height
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Platform capacity | Working height |
|---|---|---|---|
| Elliott G40F HiReach | 99% | 1,001 lb (454 kg) | 45 ft (13.7 m) |
| MEC 45-J Telescopic Diesel | 79% | 600 lb (272 kg) | 45 ft (13.7 m) |
| Elliott L50 HiReach | 76% | 600 lb (272 kg) | 50 ft (15.2 m) |
| Niftylift SP45 4x4 | 74% | 500 lb (227 kg) | 45 ft (13.7 m) |
| Niftylift SP45E | 74% | 500 lb (227 kg) | 45 ft (13.7 m) |
| Niftylift SP45N | 73% | 500 lb (227 kg) | 44 ft (13.4 m) |
Documents
Full specifications
| Axle Oscillation | 4 in (10.2 cm) | ↗ |
| Gradeability | 45% | ↗ |
| Horizontal Outreach | 39 ft 0 in | ↗ |
| Max Platform Capacity | 1,000 lb (454 kg) | ↗ |
| Max Platform Height | 46 ft 0 in | ↗ |
| Swing | 360 ° | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →