Niftylift
HR17 4x4
25 hp
Engine power
30.5 ft (9.3 m)
Max reach
10,913 lb (4,950 kg)
Operating weight
496 lb (225 kg)
Platform capacity
55.8 ft (17.0 m)
Working height
6.6 km/h
drive speed
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Max reach | Operating weight |
|---|---|---|---|---|
| XCMG XGA16K-AS | 99% | - | - | - |
| XCMG XGA46J-ANSI | 98% | - | - | - |
| XCMG XGA16ACE-AS | 96% | - | - | - |
| XCMG XGA16ACKII | 96% | - | - | - |
| Haulotte HLA19 PX | 95% | - | - | - |
| XCMG XGA45ACJ-ANSI | 95% | - | - | - |
Documents
Full specifications
| Cage Depth | 2.8 ft (0.8 m) | ↗ |
| Cage Rotation | 180 ° | ↗ |
| Cage Width | 5.9 ft (1.8 m) | ↗ |
| Fly Boom Arc | 150 ° | ↗ |
| Gradeability | 45% | ↗ |
| Machine Height | 6.9 ft (2.1 m) | ↗ |
| Machine Length | 20.8 ft (6.3 m) | ↗ |
| Machine Width | 6.6 ft (2 m) | ↗ |
| Minimum Weight | 11,023 lb (5,000 kg) | ↗ |
| Safe Working Load | 496 lb (225 kg) | ↗ |
| Transport Length | 15.7 ft (4.8 m) | ↗ |
| Travel Speed | 6 km/h | ↗ |
| Turning Radius | 12.1 ft (3.7 m) | ↗ |
| Working Height | 56.4 ft (17.2 m) | ↗ |
| Working Outreach | 30.8 ft (9.4 m) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →