Snorkel
600S All Terrain
74 hp
Engine power
52.5 ft (16.0 m)
Max reach
28,720 lb (13,027 kg)
Operating weight
600 lb (272 kg)
Platform capacity
67.3 ft (20.5 m)
Working height
1,001 lb (454 kg)
lift capacity restricted
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Max reach | Operating weight |
|---|---|---|---|---|
| Elliott H60F HiReach | 98% | - | - | - |
| Elliott L65 HiReach | 98% | - | - | - |
| MEC 65-J Telescopic Diesel | 98% | - | - | - |
| Genie S-60-TRAX | 98% | 74 hp | - | - |
| Skyjack SJ61 | 96% | 74 hp | 51.2 ft (15.6 m) | 23,400 lb (10,614 kg) |
| Elliott H70F HiReach | 95% | - | - | - |
Documents
Full specifications
| Gradeability | 45% | ↗ |
| Ground clearance | 17.5 in (44.5 cm) | ↗ |
| Max. drive speed (elevated) | 0.6 mph | ↗ |
| Max. drive speed (stowed) | 3.5 mph | ↗ |
| Max. horizontal reach | 52 ft 7 in | ↗ |
| Max. platform height | 60 ft 8 in | ↗ |
| Max. working height | 66 ft 8 in | ↗ |
| Overall length | 30 ft 1 in | ↗ |
| Overall width | 8 ft 1 in | ↗ |
| Platform capacity – restricted | 1,000 lbs (454 kg) | ↗ |
| Platform capacity – unrestricted | 600 lbs (272 kg) | ↗ |
| Platform rotation | 176° (86° CW / 90° CCW) | ↗ |
| Platform size | 8 ft x 3 ft | ↗ |
| Power source | Deutz 74HP (55kW) turbo diesel – Tier 4 Final | ↗ |
| Superstructure rotation | 360° continuous | ↗ |
| Transport Height | 8 ft 7 in | ↗ |
| Transport Width | 7 ft 4 in | ↗ |
| Weight | 28,659 lbs (13,000 kg) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →