Bandit
Model 2550 (Track)
49 hp
Engine power
2,280 lb (1,034 kg)
Operating weight
23.5 in (59.7 cm)
cutter height
53.5 in (136 cm)
cutter swing
21.0 in (53.3 cm)
cutter wheel diameter
15 in (38.1 cm)
cutting depth
Equivalent across brands
Compare side by side →Comparable machines from other manufacturers, scored on normalised, manufacturer-sourced specs.
| Model | Match | Engine power | Operating weight | cutter height |
|---|---|---|---|---|
| Vermeer SC372 | 91% | 38 hp | 2,271 lb (1,030 kg) | - |
| Vermeer SC402 Stump Cutter | 84% | 40 hp | 1,949 lb (884 kg) | - |
| Vermeer SC48TX Stump Cutter | 80% | 48 hp | 3,748 lb (1,700 kg) | - |
| Toro STX-38 Stump Grinder | 77% | 38 hp | 1,750 lb (794 kg) | - |
| Vermeer SC362 Stump Cutter | 76% | 35 hp | 1,321 lb (599 kg) | - |
| Vermeer SC70TX Stump Cutter | 74% | 67 hp | 3,900 lb (1,769 kg) | - |
Documents
Full specifications
| Cutter Wheel Diameter | 21 in (53.3 cm) | ↗ |
| Cutting Depth | 15 in (38.1 cm) | ↗ |
| Cutting Height | 23.5 in (59.7 cm) | ↗ |
| Cutting Swing | 53.5 in (136 cm) | ↗ |
| Engine Power | 49 hp | ↗ |
| Height | 68 in (173 cm) | ↗ |
| Length | 118 in (300 cm) | ↗ |
| Weight | 2,560 lbs (1,161 kg) | ↗ |
| Width | 35 in (88.9 cm) | ↗ |
Every figure is traced to the manufacturer’s published data. ↗ opens the source.
Export for Heyquip
Populate your Heyquip store's product page with this model's specs, images, and cited documents.
Is this your equipment? Verify your specs →